![]() |
||
FERMENTATION |
||
AIRLOCKS AND STOPPERS |
| Item# | Description |
Size |
Price |
||
| 2096 | Econo Lock Airlock | 3 Piece Airlock | $1.59 |
||
| 2094 | Twin Bubble Airlock | S-Shaped Airlock | $1.59 |
||
| 4868 | Blow Off Connector pyrex glass | Connects 3/8” hose to drilled stopper | $1.49 |
||
| 2092 | Orange Carboy Cap | 2 Spouts, Fits 3, 5, & 6 gal. Carboys | $3.05 |
||
| 2090 | Red Carboy Cap fits 6.5 gal carboy | 2 Spouts, Fits 6.5 gal. Carboys | $3.29 |
||
| 2004 | #000 Solid Stopper | Fits the Hole in Drilled Stoppers | 89¢ |
||
| 2008 | #2 Drilled Stopper | Top 3/4” x Bottom 5/8” | 69¢ |
||
| 2009 | #2 Solid Stopper | Top 3/4” x Bottom 5/8” | 69¢ |
||
| 2014 | #3 Drilled Stopper | Top 15/16” x Bottom 3/4” | 79¢ |
||
| 2012 | #5 Drilled Stopper | Top 1-1/16” x Bottom 1-7/8” | 89¢ |
||
| 2016 | #5.5 Drilled Stopper | Top 1-1/8” x Bottom 1 ” | 89¢ |
||
| 2018 | #6 Drilled Stopper | Top 1-1/8” x Bottom 1-1/16” | $1.05 |
||
| 2020 | #6 Solid Stopper | Top 1-1/8” x Bottom 1-1/16” | $1.05 |
||
| 2022 | #6.5 Drilled Stopper | Top 1-3/8”, Bottom 1-1/8” | $1.05 |
||
| 2024 | #6.5 Solid Stopper | Top 1-3/8” x Bottom 1-1/8” | $1.05 |
||
| 2026 | #7 Drilled Stopper | Top 1-7/16” x Bottom 1-3/16” | $1.15 |
||
| 2027 | #7 Solid Stopper | Top 1-7/16” x Bottom 1-3/16” | $1.15 |
||
| 2028 | #7.5 Drilled Stopper | Top 1-1/2” x Bottom 1-1/4” | $1.39 |
||
| 2030 | #8 Drilled Stopper | Top 1-5/8” x Bottom 1-3/8” | $1.69 |
||
| 2032 | #8.5 Drilled Stopper | Top 1-11/16” x Bottom 1-7/16” | $1.69 |
||
| 2034 | #8.5 Solid Stopper | Top 1-11/16” x Bottom 1-7/16” | $1.69 |
||
| 2036 | #9 Drilled Stopper | Top 1-7/16” x Bottom 1-3/4” | $1.69 |
||
| 2040 | #9.5 Drilled Stopper | Top 1-13/16” x Bottom 1-1/2” | $1.99 |
||
| 2038 | #9.5 Solid Stopper | Top 1-13/16” x Bottom 1-1/2” | $1.99 |
||
| 2042 | #10 Drilled Stopper | Top 2” x Bottom 1-7/8” | $2.99 |
||
| 2044 | #10 Solid Stopper | Top 2” x Bottom 1-7/8” | $2.99 |
||
| 2046 | #10.5 Drilled Stopper | Top 2-1/16” x Bottom 1-3/4” | $2.99 |
||
| 2048 | #10.5 Solid Stopper | Top 2 1/16”, Bottom 1 3/4”) | $2.99 |
||
| 2050 | #11 Drilled Stopper | Top 2 1/4”, Bottom 1 15/16” | $2.99 |
||
| 2052 | #11 Solid Stopper | Top 2 1/4”, Bottom 1 15/16” | $2.99 |
||
| 2054 | #11.5 Drilled Stopper | Top 2 5/16 ”, Bottom 1 7/8 ” | $2.99 |
||
| 2056 | #12 Drilled Stopper | Top 2 9/16”, Bottom 2 1/8” | $2.99 |
||
| 2058 | #13 Drilled Stopper | Top 2 11/16”, Bottom 2 5/16” | $2.99 |
||
| 2060 | Small Buon Vino Drilled | Fits All 3, 5, 6, and 6. 5 gallon | $1.35 |
||
| 2070 | Small Buon Vino Solid | Fits All 3, 5, 6, and 6. 5 gallon | $1.35 |
||
| 2064 | Medium Buon Vino Drilled | BV Stopper, replaces both #8 & 9 | $1.49 |
||
| 2066 | Medium Buon Vino Solid | BV Stopper, replaces both #8 & 9 | $1.49 |
||
| 2068 | B/V Better Bottle Stopper drilled | BV Stopper for Better Bottle | $1.99 |
||
| 2072 | B/V Better Bottle Stopper Solid | BV Stopper for Better Bottle | $1.99 |
||
| 4178 | #8 Tapered Corks 25 CT. | Fits Beer Bottles | $3.99 |
||
| 4176 | #9 Tapered Corks 25 CT. | Fits Fifth Bottles | $4.99 |
||
| 4169 | #14 Tapered Cork / per each | 99¢ |
|||
| 4171 | #16 Tapered Cork / per each | 99¢ |
![]() |
![]() |